Sunday, July 3, 2011


3% decrease Nepalese students going to to the USA for higher education in 2010 according to Institute of International Organization (IIE.ORG)





 1. China (127,628, up 30%)
 2.  India (104,897, up 2%)
 3. South Korea (72,153, down 4%)
 4. Canada (28,145, down 5%)
 5. Taiwan (26,685 down 5%)
 6. Japan (24,842 down 15%)
 7. Saudi Arabia (15,810, up 25%)
 8. Mexico (13,450, down 9%)
 9. Vietnam (13,112 up 2%)
10. Turkey (12,397, up 2%)
11. Nepal (11,233, down 3%)
12. Germany (9,548, down 1%)
13. United Kingdom (8,861, up 2%)
14. Brazil (8,786, up less than 1%)
15. Thailand (8,531, down 2%)
Click here to join us on FACEBOOK  

No comments:

Post a Comment

Rancho $500 Rebate